Owners
NORMAN JANETTA1497 W 21ST STREET
JACKSONVILLE, FL 32209
Parcel Summary
| Situs Address | JAMES ST |
|---|---|
| Use Code | 0000: VACANT |
| Tax District | 8: Nassau County Mid-Island |
| Acreage | .0000 |
| Section | 20 |
| Township | 2N |
| Range | 28 |
| Subdivision | AMER BCH 2 PBK 3-6 |
| Exemptions | None |
Short Legal
BLOCK 12 LOTS 3 4CASE #16-2010-CP-0421
IN OR 1670/1034...
Certified Values
| 2024 | |
|---|---|
| Land Value * | $750,000 |
| (+) Improved Value | $0 |
| (=) Market Value | $750,000 |
| (-) Agricultural Classification | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $578,513 |
| (=) School Assessed Value | $171,487 |
| County Assessed Value | $171,487 |
| (-) School Exemptions | $0 |
| (-) Non-school Exemptions | $0 |
| (=) School Taxable Value *** | $750,000 |
| (=) County Taxable Value | $171,487 |
Sales Information
No Sales
Buildings
No Buildings